Ball State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 21-6 Conf: 9-5 Home: 12-2 Away: 9-4 Neutral: 0-0

TEAM STATISTICS  BSU  OPP 
ATTACK     
   Kills  1222  1115 
   Errors  482  620 
   Total Attacks  2866  3016 
   Attack Pct  .258  .164 
   Kills/Set  12.7  11.6 
SET     
   Assists  1138  1043 
   Assists/Set  11.9  10.9 
SERVE     
   Aces  117  95 
   Errors  279  280 
   Attempts  2256  2027 
   Serve Pct  .876  .862 
   Aces/Set  1.2  1.0 
SERVE RECEPTIONS     
   Errors  95  117 
   Errors/Set  1.0  1.2 
   Attempts  1729  1956 
   Reception Pct  .945  .940 
DEFENSE     
   Digs  1031  975 
   Digs/Set  10.7  10.2 
BLOCKING     
   Block Solo  66  38 
   Block Assist  453  311 
   Total Blocks  292.5  193.5 
   Blocks/Set  3.0  2.0 
   Block Errors  24  28 
Ball handling errors  13  22 
ATTENDANCE     
   Total  10743  5040 
   Dates/Avg Per Date  14/767  13/388 
   Neutral site #/Avg  0/0   
   Current win streak  0  - 
   Home win streak  8  - 

Match wins by #sets  1  2  3  4  5  Total 
Ball State  0  0  11  8  2  21 
Opponents  0  0  3  3  0  6 

Sets won by set  1  2  3  4  5  Total 
Ball State  21  17  18  8  2  66 
Opponents  6  10  9  5  0  30 

Points by set  1  2  3  4  5  Total 
Ball State  654  659  623  315  30  2281 
Opponents  559  577  569  278  24  2007 


 

Overall Individual Statistics

 

Overall record: 21-6 Conf: 9-5 Home: 12-2 Away: 9-4 Neutral: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
8   HARTLEY, Jamion   61  22-15  225  3.69  96  541  .238  4  0.07  5  0.08  7  170  .959 
6   HERCEG, Greg   90  26-26  307  3.41  147  707  .226  13  0.14  39  0.43  59  400  .853 
16  OWENS, Kevin   94  27-27  191  2.03  45  363  .402  8  0.09  11  0.12  17  228  .925 
7   WITMER, Shane   87  27-24  144  1.66  67  461  .167  19  0.22  18  0.21  33  300  .890 
9   WELSH-WHITE, Julian   5  3-1   8  1.60  1  11  .636  0  0.00  0  0.00  3  10  .700 
15  NIEMCZEWSKI, Marcin   5  3-0   8  1.60  3  13  .385  1  0.20  0  0.00  1  4  .750 
2   LESKE, Matt   93  26-26  143  1.54  39  285  .365  14  0.15  14  0.15  42  300  .860 
17  CLAWSON, Jon   4  2-0   6  1.50  3  10  .300  1  0.25  1  0.25  0  13  1.000 
14  DEMIROVSKI, Urim   35  18-5   48  1.37  31  121  .140  6  0.17  6  0.17  25  74  .662 
12  SUTHERLAND, Matt   25  9-5   31  1.24  22  109  .083  4  0.16  4  0.16  8  64  .875 
10  LESURE, Jack   29  10-5   32  1.10  15  107  .159  0  0.00  2  0.07  13  74  .824 
5   MCILVAINE, Graham   74  25-21  63  0.85  10  98  .541  712  9.62  11  0.15  46  300  .847 
3   WICHMANN, Dan   57  19-6   8  0.14  1  19  .368  273  4.79  1  0.02  7  131  .947 
1   VANDER MEER, David   85  27-1   7  0.08  1  15  .400  5  0.06  5  0.06  12  143  .916 
4   ROUSE, Tommy   93  26-0   1  0.01  0  3  .333  75  0.81  0  0.00  0  0  .000 
11  RENAUD, Bobby   37  16-0   0  0.00  1  3  -.333  3  0.08  0  0.00  6  45  .867 
  BALL STATE..........  96  27-27  1222  12.73  482  2866  .258  1138  11.85  117  1.22  279  2256  .876 
  Opponents...........  96  27-27  1115  11.61  620  3016  .164  1043  10.86  95  0.99  280  2027  .862 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
8   HARTLEY, Jamion   61  1  1  .000  62  1.02  7  37  44  0.72  1  0 
6   HERCEG, Greg   90  12  123  .902  122  1.36  4  50  54  0.60  3  1 
16  OWENS, Kevin   94  0  9  1.000  23  0.24  21  104  125  1.33  6  0 
7   WITMER, Shane   87  16  507  .968  148  1.70  1  54  55  0.63  2  1 
15  NIEMCZEWSKI, Marcin   5  1  6  .833  4  0.80  1  0  1  0.20  0  1 
9   WELSH-WHITE, Julian   5  0  0  .000  1  0.20  0  0  0  0.00  1  0 
2   LESKE, Matt   93  4  7  .429  46  0.49  21  112  133  1.43  5  2 
17  CLAWSON, Jon   4  0  0  .000  0  0.00  1  1  2  0.50  1  0 
14  DEMIROVSKI, Urim   35  7  137  .949  39  1.11  1  9  10  0.29  1  0 
12  SUTHERLAND, Matt   25  4  136  .971  41  1.64  0  9  9  0.36  1  0 
10  LESURE, Jack   29  9  108  .917  27  0.93  0  12  12  0.41  0  0 
5   MCILVAINE, Graham   74  0  2  1.000  161  2.18  6  42  48  0.65  2  6 
3   WICHMANN, Dan   57  0  1  1.000  43  0.75  3  23  26  0.46  1  2 
1   VANDER MEER, David   85  1  38  .974  32  0.38  0  0  0  0.00  0  0 
4   ROUSE, Tommy   93  26  474  .945  272  2.92  0  0  0  0.00  0  0 
11  RENAUD, Bobby   37  0  17  1.000  10  0.27  0  0  0  0.00  0  0 
   TEAM     14 
  BALL STATE..........  96  95  1729  .945  1031  10.74  66  453  292.5  3.05  24  13 
  Opponents...........  96  117  1956  .940  975  10.16  38  311  193.5  2.02  28  22 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   HARTLEY, Jamion   61  225  3.69  .238  4  0.07    
6   HERCEG, Greg   90  307  3.41  .226  13  0.14    
16  OWENS, Kevin   94  191  2.03  .402  8  0.09    
7   WITMER, Shane   87  144  1.66  .167  19  0.22    
9   WELSH-WHITE, Julian   5  8  1.60  .636  0  0.00    
15  NIEMCZEWSKI, Marcin   5  8  1.60  .385  1  0.20    
2   LESKE, Matt   93  143  1.54  .365  14  0.15    
17  CLAWSON, Jon   4  6  1.50  .300  1  0.25    
14  DEMIROVSKI, Urim   35  48  1.37  .140  6  0.17    
12  SUTHERLAND, Matt   25  31  1.24  .083  4  0.16    
10  LESURE, Jack   29  32  1.10  .159  0  0.00    
5   MCILVAINE, Graham   74  63  0.85  .541  712  9.62    
3   WICHMANN, Dan   57  8  0.14  .368  273  4.79    
1   VANDER MEER, David   85  7  0.08  .400  5  0.06    
4   ROUSE, Tommy   93  1  0.01  .333  75  0.81    
11  RENAUD, Bobby   37  0  0.00  -.333  3  0.08    
  BALL STATE  96  1222  12.73  .258  1138  11.85    
  Opponents  96  1115  11.61  .164  1043  10.86    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
28  108  3.86  .285  1  0.04    
50  172  3.44  .202  3  0.06    
52  104  2.00  .387  3  0.06    
51  84  1.65  .145  9  0.18    
- 
1  0  0.00  .000  0  0.00    
52  71  1.37  .347  8  0.15    
- 
16  12  0.75  -.029  1  0.06    
20  26  1.30  .086  2  0.10    
19  19  1.00  .180  0  0.00    
35  27  0.77  .548  301  8.60    
34  6  0.18  .294  215  6.32    
46  1  0.02  .000  1  0.02    
52  1  0.02  .500  43  0.83    
22  0  0.00  -.333  1  0.05    
52  631  12.13  .238  588  11.31    
52  645  12.40  .184  601  11.56    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
HARTLEY, Jamion  5  0.08  1  62  1.02  7  37  44  0.72 
HERCEG, Greg  39  0.43  12  122  1.36  4  50  54  0.60 
OWENS, Kevin  11  0.12  0  23  0.24  21  104  125  1.33 
WITMER, Shane  18  0.21  16  148  1.70  1  54  55  0.63 
WELSH-WHITE, Julian  0  0.00  0  1  0.20  0  0  0  0.00 
NIEMCZEWSKI, Marcin  0  0.00  1  4  0.80  1  0  1  0.20 
LESKE, Matt  14  0.15  4  46  0.49  21  112  133  1.43 
CLAWSON, Jon  1  0.25  0  0  0.00  1  1  2  0.50 
DEMIROVSKI, Urim  6  0.17  7  39  1.11  1  9  10  0.29 
SUTHERLAND, Matt  4  0.16  4  41  1.64  0  9  9  0.36 
LESURE, Jack  2  0.07  9  27  0.93  0  12  12  0.41 
MCILVAINE, Graham  11  0.15  0  161  2.18  6  42  48  0.65 
WICHMANN, Dan  1  0.02  0  43  0.75  3  23  26  0.46 
VANDER MEER, David  5  0.06  1  32  0.38  0  0  0  0.00 
ROUSE, Tommy  0  0.00  26  272  2.92  0  0  0  0.00 
RENAUD, Bobby  0  0.00  0  10  0.27  0  0  0  0.00 
TEAM        14 
BALL STATE  117  1.22  95  1031  10.74  66  453  292.5  3.05 
Opponents  95  0.99  117  975  10.16  38  311  193.5  2.02 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.07  1  35  1.25  6  14  20  0.71 
17  0.34  5  59  1.18  3  27  30  0.60 
5  0.10  0  9  0.17  11  55  66  1.27 
11  0.22  8  95  1.86  1  25  26  0.51 
- 
0  0.00  0  1  1.00  0  0  0  0.00 
9  0.17  3  24  0.46  10  57  67  1.29 
- 
3  0.19  3  7  0.44  0  1  1  0.06 
1  0.05  3  36  1.80  0  8  8  0.40 
0  0.00  6  17  0.89  0  7  7  0.37 
5  0.14  0  69  1.97  1  21  22  0.63 
0  0.00  0  34  1.00  2  21  23  0.68 
1  0.02  1  12  0.26  0  0  0  0.00 
0  0.00  14  157  3.02  0  0  0  0.00 
0  0.00  0  2  0.09  0  0  0  0.00 
      5 
54  1.04  49  557  10.71  34  236  152.0  2.92 
49  0.94  54  567  10.90  16  198  115.0  2.21